Condo/Villa for Sale: 160 Daniel Webster Highway #303, Nashua, NH 03060
Room Features
Lot & Building Features
Price History of 160 Daniel Webster Highway, Nashua, NH
Date | Name | Price | Difference |
---|---|---|---|
10/10/2024 | Price Adjustment | $439,900 | 2.22% |
07/05/2024 | Listing Price | $449,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Nashua | 03060 | 2 | 2.0 | $439,900 | 1,211 | $363 | N/A |
310 Brook Village Rd #26 | Nashua | 03062 | 3 | 2.0 | $318,000 | 1,224 | $260 | 03/20/2024 |
39 Spit Brook Road #34 | Nashua | 03060 | 2 | 2.0 | $330,000 | 1,046 | $315 | 04/24/2024 |
39 Bluestone Drive | Nashua | 03060 | 2 | 2.0 | $320,000 | 1,268 | $252 | 12/08/2023 |
44 Bluestone Drive | Nashua | 03060 | 2 | 2.0 | $345,000 | 1,268 | $272 | 02/08/2024 |
310 Brook Village Road #26 | Nashua | 03062 | 3 | 2.0 | $318,000 | 1,224 | $260 | 03/20/2024 |
39 Spit Brook Road #34 | Nashua | 03060 | 2 | 2.0 | $330,000 | 1,046 | $315 | 04/24/2024 |
3 Autumn Leaf Drive #10 | Nashua | 03060 | 2 | 1.0 | $320,000 | 1,100 | $291 | 05/28/2024 |
160 Daniel Webster Highway #112 | Nashua | 03060 | 2 | 2.0 | $450,000 | 1,301 | $346 | 06/04/2024 |
160 Daniel Webster Highway #212 | Nashua | 03060 | 2 | 2.0 | $450,000 | 1,301 | $346 | 06/10/2024 |
4 Autumn Leaf Drive #2 | Nashua | 03060 | 2 | 1.0 | $312,000 | 1,100 | $284 | 05/30/2024 |
160 Daniel Webster Highway #112 | Nashua | 03060 | 2 | 2.0 | $461,000 | 1,301 | $354 | 07/31/2024 |
160 Daniel Webster Highway ##227 | Nashua | 03060 | 2 | 2.0 | $442,500 | 1,346 | $329 | 10/18/2024 |
33 Spit Brook Road | Nashua | 03060 | 2 | 2.0 | $360,000 | 1,106 | $325 | 10/03/2024 |
160 Daniel Webster Highway #327 | Nashua | 03060 | 2 | 2.0 | $510,000 | 1,346 | $379 | 11/19/2024 |
160 Daniel Webster Highway #317 | Nashua | 03060 | 2 | 2.0 | $479,900 | 1,346 | $357 | 11/11/2024 |
160 Daniel Webster Highway (MLS #5003703) is a condo/villa located in Nashua, NH. This condo/villa is 1,211 sqft with 2 bedrooms and 2 baths. This property was listed on 07/05/2024 and has been priced for sale at $439,900.
The 2 bedroom condo/villa at 160 Daniel Webster Highway in Nashua is nearby and sold for $450,000 on 06/04/2024. Another nearby 2 bedroom condo/villa , 160 Daniel Webster Highway in Nashua sold for $461,000 on 07/31/2024.
Nearby zip codes are 01879, 03051 4427, 03051, 03061 and 03062. This property neighbors other cities such as Dunstable, Hudson, Pelham, Tyngsborough and Westford.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Chelmsford Copyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 12/23/2024 |