Multi-Family for Sale: 107-109 Parkside, Springfield, MA 01104
![107-109 Parkside Springfield MA 01104 Photo of 107-109 Parkside Springfield MA 01104](https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73335504/83dcefb7.jpeg)
Lot & Building Features
Price History of 107-109 Parkside, Springfield, MA
Date | Name | Price | Difference |
---|---|---|---|
02/14/2025 | Listing Price | $359,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Springfield | 01104 | 5 | 3.0 | $359,900 | 2,744 | $131 | N/A |
25 Brookline Ave | Springfield | 01107 | 4 | 2.0 | $295,000 | 2,922 | $101 | 03/04/2024 |
246-250 Main Street | West Springfield | 01089 | 5 | 3.0 | $262,500 | 2,660 | $99 | 03/15/2024 |
129-131 Hamburg St | Springfield | 01107 | 6 | 2.0 | $360,000 | 2,856 | $126 | 03/18/2024 |
44 Park St | Chicopee | 01013 | 4 | 4.0 | $390,000 | 2,781 | $140 | 03/01/2024 |
373 Hampden St | Chicopee | 01013 | 6 | 2.0 | $440,000 | 2,620 | $168 | 06/14/2024 |
17-19 Sterling St | Springfield | 01107 | 6 | 2.0 | $370,000 | 2,898 | $128 | 06/04/2024 |
312-314 Springfield St | Chicopee | 01013 | 6 | 3.0 | $461,000 | 2,690 | $171 | 07/11/2024 |
20 Ellerton St | Chicopee | 01020 | 5 | 3.0 | $450,000 | 2,918 | $154 | 07/16/2024 |
541-543 Carew St | Springfield | 01104 | 6 | 2.0 | $378,000 | 2,606 | $145 | 10/17/2024 |
18-20 Medford St | Springfield | 01107 | 6 | 3.0 | $340,000 | 2,894 | $117 | 11/08/2024 |
17-19 Laurel St | Springfield | 01107 | 6 | 2.0 | $450,000 | 2,574 | $175 | 09/19/2024 |
15 Clayton Street | Springfield | 01107 | 5 | 3.0 | $341,900 | 2,731 | $125 | 09/27/2024 |
370 Grove Street | Chicopee | 01020 | 6 | 3.0 | $435,000 | 2,900 | $150 | 10/11/2024 |
1-3 Highland Ave | Chicopee | 01013 | 6 | 2.0 | $409,000 | 2,686 | $152 | 01/06/2025 |
283-285 Lexington St | Springfield | 01104 | 6 | 2.0 | $400,000 | 2,852 | $140 | 12/03/2024 |
107-109 Parkside (MLS #73335504) is a multi-family listing located in Springfield, MA. This multi-family listing is 2,744 sqft and on a lot of 5,249 sqft (or 0.12 acres) with 5 bedrooms, 3 baths and is 102 years old. This property was listed on 02/14/2025 and has been priced for sale at $359,900.
The 6 bedroom multi-family listing at 283-285 Lexington St in Springfield is nearby and sold for $400,000 on 12/03/2024. Another nearby 6 bedroom multi-family listing, 541-543 Carew St in Springfield sold for $378,000 on 10/17/2024.
Nearby zip codes are 01013, 01103, 01105, 01107 and 01109. This property neighbors other cities such as Agawam, Chicopee and West Springfield.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Western MA The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |