Single Family for Sale: 65 Josh Gray Road, Rockland, MA 02370
Room Features
Lot & Building Features
Community and Schools
Price History of 65 Josh Gray Road, Rockland, MA
Date | Name | Price | Difference |
---|---|---|---|
11/13/2024 | Listing Price | $474,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Rockland | 02370 | 3 | 1.0 | $474,000 | 990 | $479 | N/A |
544 Spring St | Hanson | 02341 | 2 | 1.0 | $440,000 | 1,152 | $382 | 01/09/2024 |
140 Stanton Street | Rockland | 02370 | 2 | 1.0 | $394,000 | 948 | $416 | 02/02/2024 |
337-R Webster St | Rockland | 02370 | 3 | 1.0 | $379,000 | 978 | $388 | 01/12/2024 |
632 Summer St | Abington | 02351 | 2 | 1.0 | $450,000 | 1,066 | $422 | 06/05/2024 |
239 Moncrief Rd | Rockland | 02370 | 3 | 1.0 | $475,000 | 992 | $479 | 03/29/2024 |
50 Linden St. | Rockland | 02370 | 2 | 1.0 | $475,000 | 932 | $510 | 04/17/2024 |
216 Levin Rd | Rockland | 02370 | 3 | 2.0 | $510,000 | 1,080 | $472 | 06/06/2024 |
34 William St | Rockland | 02370 | 3 | 1.0 | $392,000 | 880 | $445 | 06/21/2024 |
162 Summer Street | Rockland | 02370 | 3 | 1.0 | $560,000 | 1,162 | $482 | 06/10/2024 |
33 Dublin Row | Rockland | 02370 | 3 | 1.0 | $529,000 | 1,058 | $500 | 06/27/2024 |
71 Albion St | Rockland | 02370 | 2 | 1.0 | $490,000 | 905 | $541 | 06/28/2024 |
95 Josh Gray Rd | Rockland | 02370 | 3 | 1.0 | $457,900 | 1,163 | $394 | 09/20/2024 |
65 Josh Gray Rd | Rockland | 02370 | 3 | 1.0 | $350,000 | 864 | $405 | 08/14/2024 |
261 Centre Avenue | Rockland | 02370 | 2 | 1.0 | $435,000 | 882 | $493 | 09/23/2024 |
144 Belmont | Rockland | 02371 | 2 | 1.0 | $442,000 | 888 | $498 | 11/04/2024 |
65 Josh Gray Road (MLS #73312393) is a ranch single family home located in Rockland, MA. This single family home is 990 sqft and on a lot of 8,460 sqft (or 0.19 acres) with 3 bedrooms, 1 baths and is 66 years old. This property was listed on 11/13/2024 and has been priced for sale at $474,000.
The 3 bedroom single family home at 65 Josh Gray Rd in Rockland is nearby and sold for $350,000 on 08/14/2024. Another nearby 3 bedroom single family home, 95 Josh Gray Rd in Rockland sold for $457,900 on 09/20/2024.
Nearby zip codes are 02339, 02341, 02351, 02382 and 02717. This property neighbors other cities such as Abington, Freetown, Hanover, Hanson and Whitman.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Gibson Sotheby's International Realty The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |