Single Family for Sale: 49 Nathaniel Drive, Northbridge, MA 01588
Room Features
Lot & Building Features
Community and Schools
Price History of 49 Nathaniel Drive, Northbridge, MA
Date | Name | Price | Difference |
---|---|---|---|
09/26/2024 | Listing Price | $674,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Northbridge | 01588 | 4 | 2.5 | $674,900 | 2,200 | $307 | N/A |
Lot 3 Providence Rd | Northbridge | 01534 | 3 | 2.5 | $678,950 | 2,272 | $299 | 04/17/2024 |
Lot 5 Puddon St | Northbridge | 01534 | 4 | 2.5 | $640,000 | 2,208 | $290 | 03/08/2024 |
39 Tyler Drive | Uxbridge | 01569 | 3 | 2.0 | $635,000 | 2,297 | $276 | 11/08/2023 |
78 Theresa Cir | Northbridge | 01588 | 3 | 2.0 | $507,000 | 2,172 | $233 | 10/12/2023 |
74 Lackey Dam Rd | Sutton | 01590 | 3 | 2.5 | $605,000 | 2,326 | $260 | 03/05/2024 |
Parcel B-2 Highland Street | Northbridge | 01534 | 3 | 2.5 | $699,000 | 2,018 | $346 | 05/30/2024 |
213 Shannon Drive | Northbridge | 01588 | 4 | 3.5 | $720,000 | 2,294 | $314 | 04/30/2024 |
31 Michael Lane | Northbridge | 01588 | 4 | 2.5 | $485,000 | 2,125 | $228 | 03/25/2024 |
40 Lake Street | Uxbridge | 01569 | 3 | 2.0 | $490,000 | 2,030 | $241 | 06/27/2024 |
168 Sutton St | Uxbridge | 01569 | 3 | 2.5 | $620,000 | 2,294 | $270 | 06/27/2024 |
90 Arthur Drive | Northbridge | 01588 | 3 | 2.5 | $520,000 | 2,223 | $234 | 08/02/2024 |
154 Carpenter Rd | Northbridge | 01588 | 3 | 2.0 | $565,400 | 2,218 | $255 | 07/29/2024 |
254 Mason Rd | Northbridge | 01588 | 4 | 2.0 | $550,000 | 2,234 | $246 | 08/19/2024 |
1074 Marston Rd | Northbridge | 01588 | 4 | 2.5 | $695,000 | 2,360 | $294 | 08/27/2024 |
88 Brookside Dr | Uxbridge | 01569 | 5 | 3.5 | $665,000 | 2,314 | $287 | 08/29/2024 |
49 Nathaniel Drive (MLS #73295244) is a colonial single family home located in Northbridge, MA. This single family home is 2,200 sqft and on a lot of 18,731 sqft (or 0.43 acres) with 4 bedrooms, 2.5 baths and is 22 years old. This property was listed on 09/26/2024 and has been priced for sale at $674,900.
The 4 bedroom single family home at 1074 Marston Rd in Northbridge is nearby and sold for $695,000 on 08/27/2024. Another nearby 3 bedroom single family home, Parcel B-2 Highland Street in Northbridge sold for $699,000 on 05/30/2024.
Nearby zip codes are 01354, 01534, 01560, 01569 and 01590. This property neighbors other cities such as Douglas, Grafton, Sutton, Upton and Uxbridge.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: ERA Key Realty Services The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |