Single Family for Rent: 19 Schley Street #1, Clinton, MA 01510
Room Features
Lot & Building Features
Price History of 19 Schley Street, Clinton, MA
Date | Name | Price | Difference |
---|---|---|---|
07/06/2024 | Listing Price | $1,950 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Clinton | 01510 | 2 | 1.0 | $1,950 | 1,300 | $2 | N/A |
19 Schley Street #1 | Clinton | 01510 | 2 | 1.0 | $1,900 | 1,300 | $1 | 09/01/2023 |
55 Green Street #D-163 | Clinton | 01510 | 2 | 1.0 | $2,425 | 1,279 | $2 | 08/30/2023 |
55 Green Street #A-101 | Clinton | 01510 | 2 | 1.0 | $2,335 | 1,300 | $2 | 09/11/2023 |
55 Green Street #D-118 | Clinton | 01510 | 2 | 1.0 | $2,370 | 1,115 | $2 | 10/19/2023 |
55 Green Street #B-104 | Clinton | 01510 | 2 | 1.0 | $2,135 | 1,175 | $2 | 10/30/2023 |
5 Bufton Farm Road #6 | Clinton | 01523 | 2 | 1.5 | $2,100 | 1,120 | $2 | 02/01/2024 |
55 Green Street #D-164 | Clinton | 01510 | 2 | 1.0 | $2,425 | 1,279 | $2 | 01/15/2024 |
55 Green Street #D-125 | Clinton | 01510 | 1 | 1.0 | $2,100 | 1,165 | $2 | 12/06/2023 |
55 Green Street #C-203 | Clinton | 01510 | 2 | 2.0 | $2,395 | 1,115 | $2 | 12/28/2023 |
55 Green Street #C-303 | Clinton | 01510 | 2 | 2.0 | $2,395 | 1,115 | $2 | 01/11/2024 |
55 Green Street #D-153 | Clinton | 01510 | 2 | 1.0 | $2,425 | 1,279 | $2 | 02/14/2024 |
3 Brendan #A | Clinton | 01510 | 2 | 1.5 | $2,100 | 1,120 | $2 | 04/01/2024 |
55 Green Street #D-153 | Clinton | 01510 | 2 | 1.0 | $2,425 | 1,279 | $2 | 04/02/2024 |
55 Green Street #F-102 | Clinton | 01510 | 2 | 2.0 | $2,305 | 1,211 | $2 | 03/04/2024 |
55 Green Street #D-151 | Clinton | 01510 | 2 | 1.0 | $2,425 | 1,279 | $2 | 04/08/2024 |
19 Schley Street (MLS #73260642) is a single family home located in Clinton, MA. This single family home is 1,300 sqft and on a lot of 7,150 sqft (or 0.16 acres) with 2 bedrooms and 1 baths. This property was listed on 07/06/2024 and has been priced for sale at $1,950.
The 2 bedroom single family home at 19 Schley Street in Clinton is nearby and sold for $1,900 on 09/01/2023. Another nearby 2 bedroom single family home, 5 Bufton Farm Road in Clinton sold for $2,100 on 02/01/2024.
Nearby zip codes are 01503, 01505, 01523, 01561 and 01740. This property neighbors other cities such as Berlin, Bolton, Boylston, Lancaster and Sterling.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Realty Vision The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |