Condo/Villa for Sale: 463 Huron Ave #463, Cambridge, MA 02138
![463 Huron Ave Cambridge MA 02138 Photo of 463 Huron Ave Cambridge MA 02138](https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73332577/83dcefb7.jpeg)
![](images/skins/alternate/openhouseicon.png)
02/06/2025 11:30 am - 1 pm,
02/08/2025 11:30 am - 1 pm,
02/09/2025 11:30 am - 1 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 463 Huron Ave, Cambridge, MA
Date | Name | Price | Difference |
---|---|---|---|
02/05/2025 | Listing Price | $1,750,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Cambridge | 02138 | 5 | 2.0 | $1,750,000 | 2,168 | $807 | N/A |
144 Holland Street #1 | Somerville | 02144 | 4 | 3.0 | $1,600,000 | 2,303 | $695 | 03/29/2024 |
144 Holland Street #2 | Somerville | 02144 | 4 | 3.0 | $1,660,000 | 2,327 | $713 | 03/27/2024 |
20 Hall Ave #2 | Somerville | 02144 | 4 | 3.0 | $1,540,000 | 2,126 | $724 | 03/28/2024 |
8 Newell Street #2 | Cambridge | 02140 | 4 | 2.0 | $1,801,800 | 2,297 | $784 | 04/22/2024 |
37 Elmwood Street #A | Somerville | 02144 | 4 | 3.0 | $1,300,000 | 2,330 | $558 | 04/12/2024 |
234 Willow Ave. #2 | Somerville | 02144 | 4 | 3.0 | $1,550,000 | 2,026 | $765 | 05/03/2024 |
508 Somerville Avenue #3 | Somerville | 02144 | 4 | 3.0 | $1,400,000 | 2,031 | $689 | 04/16/2024 |
37 Harvard St #2 | Somerville | 02143 | 4 | 3.0 | $1,550,000 | 2,240 | $692 | 05/15/2024 |
1-3 Center Street #3 | Watertown | 02472 | 5 | 3.0 | $1,250,000 | 2,335 | $535 | 05/17/2024 |
40 Harvard Street #2 | Somerville | 02143 | 4 | 3.0 | $1,300,000 | 2,168 | $600 | 05/30/2024 |
26 Hopkins Rd #26 | Arlington | 02476 | 4 | 3.0 | $1,380,000 | 2,071 | $666 | 08/27/2024 |
47 Electric Ave #1 | Somerville | 02144 | 4 | 3.0 | $1,305,000 | 1,979 | $659 | 07/10/2024 |
19 Leonard Ave #1 | Cambridge | 02139 | 4 | 3.0 | $1,600,000 | 2,064 | $775 | 06/18/2024 |
35-37 Teele Ave #2 | Somerville | 02144 | 4 | 3.0 | $1,435,000 | 2,151 | $667 | 12/18/2024 |
226 Lexington Avenue #1 | Cambridge | 02138 | 4 | 3.0 | $1,650,000 | 2,136 | $772 | 10/21/2024 |
463 Huron Ave (MLS #73332577) is a condo/villa located in Cambridge, MA. This condo/villa is 2,168 sqft with 5 bedrooms and 2 baths. This property was listed on 02/05/2025 and has been priced for sale at $1,750,000.
The 4 bedroom condo/villa at 226 Lexington Avenue in Cambridge is nearby and sold for $1,650,000 on 10/21/2024. Another nearby 4 bedroom condo/villa , 8 Newell Street in Cambridge sold for $1,801,800 on 04/22/2024.
Nearby zip codes are 02134, 02135, 02140, 02472 and 02478. This property neighbors other cities such as Arlington, Belmont, Boston, Somerville and Watertown.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Gibson Sotheby's International Realty The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |