Condo/Villa for Sale: 95 Pearl St #2, Boston, MA 02129
![95 Pearl St Boston MA 02129 Photo of 95 Pearl St Boston MA 02129](https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73323353/83dcefb7.jpeg)
Room Features
Lot & Building Features
Price History of 95 Pearl St, Boston, MA
Date | Name | Price | Difference |
---|---|---|---|
01/06/2025 | Listing Price | $664,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Boston | 02129 | 2 | 1.0 | $664,900 | 848 | $784 | N/A |
39 Sullivan Street #3 | Boston | 02129 | 2 | 2.0 | $725,000 | 711 | $1,020 | 03/01/2024 |
95 Pearl Street #3 | Boston | 02129 | 2 | 1.0 | $675,000 | 842 | $802 | 04/04/2024 |
87 High Street #2 | Boston | 02129 | 3 | 1.0 | $855,000 | 885 | $966 | 04/30/2024 |
20 Allston St #1 | Boston | 02129 | 2 | 2.0 | $850,000 | 978 | $869 | 05/02/2024 |
5 Hancock Street #1 | Boston | 02129 | 2 | 1.5 | $770,000 | 935 | $824 | 05/31/2024 |
22 Mystic Street #3 | Boston | 02129 | 1 | 1.0 | $780,000 | 754 | $1,034 | 06/06/2024 |
30 Monument Square #410 | Boston | 02129 | 1 | 1.0 | $790,000 | 884 | $894 | 06/27/2024 |
5 Hancock Street #2 | Boston | 02129 | 1 | 1.0 | $712,500 | 772 | $923 | 06/12/2024 |
35 Cook St #B | Boston | 02129 | 2 | 2.0 | $830,000 | 1,002 | $828 | 06/14/2024 |
19 Salem #2 | Boston | 02129 | 1 | 1.0 | $650,000 | 745 | $872 | 08/22/2024 |
191 Bunker Hill Street #206 | Boston | 02129 | 2 | 1.0 | $666,000 | 873 | $763 | 06/27/2024 |
10 1/2 Hancock St #5 | Boston | 02129 | 2 | 2.0 | $760,000 | 883 | $861 | 07/08/2024 |
53 N Mead Street #C1 | Boston | 02129 | 2 | 1.0 | $490,000 | 662 | $740 | 09/10/2024 |
35 Mystic St #3 | Boston | 02129 | 2 | 1.5 | $820,000 | 870 | $943 | 11/15/2024 |
38 Allston Street #2 | Boston | 02129 | 2 | 2.0 | $775,000 | 775 | $1,000 | 12/23/2024 |
95 Pearl St (MLS #73323353) is a condo/villa located in Boston, MA. This condo/villa is 848 sqft with 2 bedrooms and 1 baths. This property was listed on 01/06/2025 and has been priced for sale at $664,900.
The 2 bedroom condo/villa at 95 Pearl Street in Boston is nearby and sold for $675,000 on 04/04/2024. Another nearby 2 bedroom condo/villa , 35 Mystic St in Boston sold for $820,000 on 11/15/2024.
Nearby zip codes are 02114, 02128, 02134, 02141 and 02149. This property neighbors other cities such as Cambridge, Chelsea, Everett, Marlborough and Somerville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Compass The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |