Single Family for Sale: 80 Edgewater Dr, Blackstone, MA 01504
12/01/2024 1 pm - 2:30 pm
Lot & Building Features
Price History of 80 Edgewater Dr, Blackstone, MA
Date | Name | Price | Difference |
---|---|---|---|
11/26/2024 | Price Adjustment | $545,000 | 0.89% |
10/29/2024 | Listing Price | $549,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Blackstone | 01504 | 2 | 2.0 | $545,000 | 1,716 | $318 | N/A |
Lot 14 Taft Dr | Bellingham | 02019 | 3 | 2.5 | $580,000 | 1,750 | $331 | 12/29/2023 |
Lot 7 Ernie Dr | Bellingham | 02019 | 3 | 2.5 | $580,000 | 1,750 | $331 | 12/28/2023 |
40 Federal Street | Blackstone | 01504 | 3 | 2.0 | $635,000 | 1,592 | $399 | 04/17/2024 |
58 Sweet Avenue | Woonsocket | 02895 | 3 | 2.5 | $395,000 | 1,670 | $237 | 12/01/2023 |
166 Knight Street | Woonsocket | 02895 | 3 | 2.5 | $395,000 | 1,547 | $255 | 03/11/2024 |
16 Little Tree Lane | Bellingham | 02019 | 3 | 2.0 | $477,000 | 1,856 | $257 | 02/28/2024 |
77 Benelli St | Bellingham | 02019 | 3 | 1.5 | $450,000 | 1,736 | $259 | 03/29/2024 |
4 Marszalkowski St | Blackstone | 01504 | 3 | 2.0 | $555,000 | 1,728 | $321 | 05/21/2024 |
83 Pickering Avenue | Bellingham | 02019 | 3 | 2.5 | $580,000 | 1,760 | $330 | 06/27/2024 |
15 Sycamore | Blackstone | 01504 | 3 | 2.5 | $655,500 | 1,765 | $371 | 08/01/2024 |
40 Mount Saint Charles Ave | Woonsocket | 02895 | 3 | 2.5 | $472,000 | 1,910 | $247 | 08/01/2024 |
398 Gaskill | Woonsocket | 02895 | 3 | 1.5 | $410,000 | 1,593 | $257 | 07/31/2024 |
75 Chestnut Street | Bellingham | 02019 | 3 | 1.0 | $501,000 | 1,845 | $272 | 08/15/2024 |
5 William | Blackstone | 01504 | 3 | 2.0 | $439,900 | 1,680 | $262 | 09/05/2024 |
241 Jillson Ave | Woonsocket | 02895 | 3 | 3.0 | $515,000 | 1,870 | $275 | 11/20/2024 |
80 Edgewater Dr (MLS #73307302) is a ranch single family home located in Blackstone, MA. This single family home is 1,716 sqft and on a lot of 18,760 sqft (or 0.43 acres) with 2 bedrooms, 2 baths and is 69 years old. This property was listed on 10/29/2024 and has been priced for sale at $545,000.
The 3 bedroom single family home at 83 Pickering Avenue in Bellingham is nearby and sold for $580,000 on 06/27/2024. Another nearby 3 bedroom single family home, 398 Gaskill in Woonsocket sold for $410,000 on 07/31/2024.
Nearby zip codes are 01756, 02019, 02864, 02895 and 02896. This property neighbors other cities such as Bellingham, Cumberland, Mendon, North Smithfield and Woonsocket.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Page Realty The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |