Single Family for Sale: 30 Ascension, Blackstone, MA 01504
Room Features
Lot & Building Features
Price History of 30 Ascension, Blackstone, MA
Date | Name | Price | Difference |
---|---|---|---|
09/11/2024 | Listing Price | $399,999 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Blackstone | 01504 | 3 | 1.0 | $399,999 | 1,071 | $373 | N/A |
34 Carter Ave | Blackstone | 01504 | 3 | 1.0 | $345,000 | 1,088 | $317 | 01/30/2024 |
104 Saint Cecile Ave | Woonsocket | 02895 | 2 | 1.0 | $320,000 | 1,032 | $310 | 02/02/2024 |
358 Blackstone St | Blackstone | 01504 | 3 | 1.0 | $400,000 | 986 | $406 | 03/15/2024 |
285 Lincoln Street | Blackstone | 01504 | 3 | 1.0 | $325,000 | 1,180 | $275 | 05/06/2024 |
1 Mann St | Blackstone | 01504 | 3 | 2.0 | $435,000 | 1,152 | $378 | 04/26/2024 |
32 Staples Ln | Blackstone | 01504 | 3 | 1.0 | $430,000 | 1,141 | $377 | 05/03/2024 |
20 Whipple Ave | Blackstone | 01504 | 2 | 1.0 | $365,000 | 1,020 | $358 | 05/23/2024 |
8 Rocco Dr #8 | Blackstone | 01504 | 3 | 1.5 | $320,000 | 1,100 | $291 | 06/03/2024 |
61 Pothier St | Bellingham | 02019 | 3 | 2.0 | $450,000 | 1,047 | $430 | 06/14/2024 |
28 Power St | Blackstone | 01504 | 3 | 1.5 | $460,000 | 1,080 | $426 | 06/28/2024 |
45 Carter Avenue | Blackstone | 01504 | 2 | 1.0 | $280,000 | 1,099 | $255 | 11/08/2024 |
20 Austin Street | Blackstone | 01504 | 2 | 2.0 | $425,000 | 1,092 | $389 | 12/13/2024 |
18 Rocco Drive #18 | Blackstone | 02504 | 3 | 1.5 | $367,000 | 1,211 | $303 | 10/31/2024 |
43 Homestead Ave | North Smithfield | 02896 | 3 | 1.5 | $395,000 | 1,199 | $329 | 12/03/2024 |
21 Oak Ter | Bellingham | 02019 | 2 | 1.0 | $370,000 | 1,200 | $308 | 11/08/2024 |
30 Ascension (MLS #73289013) is a cape single family home located in Blackstone, MA. This single family home is 1,071 sqft and on a lot of 16,988 sqft (or 0.39 acres) with 3 bedrooms, 1 baths and is 149 years old. This property was listed on 09/11/2024 and has been priced for sale at $399,999.
The 2 bedroom single family home at 20 Austin Street in Blackstone is nearby and sold for $425,000 on 12/13/2024. Another nearby 3 bedroom single family home, 8 Rocco Dr in Blackstone sold for $320,000 on 06/03/2024.
Nearby zip codes are 01529, 02019, 02824, 02895 and 02896. This property neighbors other cities such as Bellingham, Mendon, Millville, North Smithfield and Woonsocket.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: OWN IT, A 100% Commission Brokerage The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |