Single Family for Sale: 9 Bluestar Lane, South Burlington, VT 05403
Lot & Building Features
Price History of 9 Bluestar Lane, South Burlington, VT
Date | Name | Price | Difference |
---|---|---|---|
09/11/2024 | Price Adjustment | $729,000 | 1.35% |
08/30/2024 | Price Adjustment | $739,000 | 1.34% |
08/23/2024 | Price Adjustment | $749,000 | 2.60% |
08/13/2024 | Listing Price | $769,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | South Burlington | 05403 | 3 | 3.0 | $729,000 | 2,188 | $333 | N/A |
39 Leo Lane | South Burlington | 05403 | 3 | 3.0 | $749,765 | 2,164 | $346 | 02/23/2024 |
57 Medalist Drive | South Burlington | 05403 | 3 | 3.0 | $712,000 | 2,300 | $310 | 12/08/2023 |
199 Highland Terrace | South Burlington | 05403 | 4 | 3.0 | $749,900 | 2,305 | $325 | 10/03/2023 |
93 Leo Lane | South Burlington | 05403 | 3 | 3.0 | $769,853 | 2,216 | $347 | 08/23/2024 |
75 Medalist Drive | South Burlington | 05403 | 3 | 3.0 | $695,000 | 2,300 | $302 | 10/30/2023 |
22 Sandalwood Road | South Burlington | 05403 | 4 | 3.0 | $540,000 | 2,030 | $266 | 11/10/2023 |
32 Fairmount Street | Burlington | 05401 | 4 | 2.0 | $859,000 | 2,159 | $398 | 12/15/2023 |
777 South Prospect Street | Burlington | 05401 | 4 | 2.0 | $750,000 | 2,201 | $341 | 11/17/2023 |
83 Medalist Drive | South Burlington | 05403 | 3 | 3.0 | $731,695 | 2,300 | $318 | 06/10/2024 |
12 Scotsdale Road | South Burlington | 05402 | 4 | 2.0 | $675,000 | 2,188 | $309 | 01/04/2024 |
45 East Terrace | South Burlington | 05403 | 4 | 3.0 | $535,000 | 2,286 | $234 | 06/20/2024 |
12 Prouty Parkway | South Burlington | 05403 | 3 | 3.0 | $514,675 | 2,386 | $216 | 07/19/2024 |
13 Deane Street | South Burlington | 05403 | 4 | 2.0 | $525,000 | 2,152 | $244 | 06/20/2024 |
231 Laurel Hill Drive | South Burlington | 05403 | 3 | 2.0 | $525,000 | 2,216 | $237 | 07/02/2024 |
660 Hinesburg Road | South Burlington | 05403 | 4 | 2.0 | $610,000 | 2,151 | $284 | 09/19/2024 |
9 Bluestar Lane (MLS #5009910) is a single family home located in South Burlington, VT. This single family home is 2,188 sqft and on a lot of 8,712 sqft (or 0.20 acres) with 3 bedrooms, 3 baths and is 35 years old. This property was listed on 08/15/2024 and has been priced for sale at $729,000.
The 3 bedroom single family home at 83 Medalist Drive in South Burlington is nearby and sold for $731,695 on 06/10/2024. Another nearby 3 bedroom single family home, 57 Medalist Drive in South Burlington sold for $712,000 on 12/08/2023.
Nearby zip codes are 05043, 05401 3434, 05401 5008, 05401 and 05482. This property neighbors other cities such as Burlington, Essex Junction, Shelburne, Williston and Winooski.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: KW Vermont Copyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 11/21/2024 |