Single Family for Sale: 7 Currier Drive, Londonderry, NH 03053
Lot & Building Features
Community and Schools
Price History of 7 Currier Drive, Londonderry, NH
| Date | Name | Price | Difference |
|---|---|---|---|
| 09/19/2025 | Listing Price | $550,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Londonderry | 03053 | 3 | 1.0 | $550,000 | 1,485 | $370 | N/A |
| 3 Evergreen Circle | Londonderry | 03053 | 3 | 1.5 | $519,000 | 1,490 | $348 | 10/03/2024 |
| 18 Severance Drive | Londonderry | 03053 | 3 | 1.0 | $545,000 | 1,552 | $351 | 08/29/2025 |
| 3 Evergreen Circle | Londonderry | 03053 | 3 | 2.0 | $519,000 | 1,490 | $348 | 10/03/2024 |
| 4 John Street | Londonderry | 03053 | 2 | 2.0 | $510,000 | 1,658 | $308 | 09/30/2024 |
| 4 Karen Lane #B | Londonderry | 03053 | 2 | 2.0 | $430,000 | 1,579 | $272 | 10/23/2024 |
| 7 Chestnut Hill Drive | Londonderry | 03053 | 3 | 2.0 | $528,000 | 1,550 | $341 | 12/13/2024 |
| 5 Imperial Drive | Londonderry | 03053 | 3 | 2.0 | $590,000 | 1,536 | $384 | 03/21/2025 |
| 19 Ash Street Extension | Derry | 03038 | 3 | 2.0 | $560,000 | 1,305 | $429 | 07/18/2025 |
| 51 Charleston Avenue | Londonderry | 03053 | 2 | 2.0 | $515,000 | 1,588 | $324 | 07/11/2025 |
| 55 WILEY HILL Road | Londonderry | 03053 | 3 | 2.0 | $580,000 | 1,612 | $360 | 08/15/2025 |
| 18 Severance Drive | Londonderry | 03053 | 3 | 1.0 | $545,000 | 1,552 | $351 | 08/29/2025 |
| 86 W Broadway | Derry | 03038 | 4 | 2.0 | $423,000 | 1,602 | $264 | 08/28/2025 |
| 1 Clark Street | Derry | 03038 | 3 | 2.0 | $423,000 | 1,523 | $278 | 09/11/2025 |
7 Currier Drive (MLS #5062124) is a split entry, split level single family home located in Londonderry, NH. This single family home is 1,485 sqft and on a lot of 43,996 sqft (or 1.01 acres) with 3 bedrooms, 1 baths and is 51 years old. This property was listed on 09/19/2025 and has been priced for sale at $550,000.
The 3 bedroom single family home at 5 Imperial Drive in Londonderry is nearby and sold for $590,000 on 03/21/2025. Another nearby 3 bedroom single family home, 7 Chestnut Hill Drive in Londonderry sold for $528,000 on 12/13/2024.
Nearby zip codes are 03038, 03051, 03052, 03083 and 03087. This property neighbors other cities such as Derry, Hudson, Litchfield, Manchester and Windham.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Innovative Properties Copyright 2025 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 11/19/2025 |


