Condo/Villa for Sale: 83 Central St #2, Stoneham, MA 02180
Room Features
Lot & Building Features
Price History of 83 Central St, Stoneham, MA
Date | Name | Price | Difference |
---|---|---|---|
12/02/2024 | Listing Price | $489,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Stoneham | 02180 | 2 | 1.0 | $489,000 | 1,268 | $386 | N/A |
200 Ledgewood Drive #206 | Stoneham | 02180 | 2 | 2.0 | $505,000 | 1,283 | $394 | 12/15/2023 |
159 Main St #22B | Stoneham | 02180 | 2 | 2.0 | $480,000 | 1,090 | $440 | 02/20/2024 |
144 Marble Street #406 | Stoneham | 02180 | 2 | 2.0 | $460,000 | 1,295 | $355 | 02/21/2024 |
75 Augustus Ct #3008 | Reading | 01867 | 2 | 2.0 | $599,900 | 1,325 | $453 | 05/22/2024 |
62 Abigail Way #4002 | Reading | 01867 | 2 | 2.0 | $605,000 | 1,335 | $453 | 05/16/2024 |
68 Main St #17C | Stoneham | 02180 | 2 | 1.0 | $410,000 | 1,113 | $368 | 05/08/2024 |
426 Main Street #507 | Stoneham | 02180 | 2 | 2.0 | $630,000 | 1,158 | $544 | 05/22/2024 |
146 Marble St #204 | Stoneham | 02180 | 2 | 1.5 | $430,000 | 1,345 | $320 | 06/06/2024 |
195 Collincote Street #104 | Stoneham | 02180 | 2 | 2.0 | $605,000 | 1,299 | $466 | 06/25/2024 |
100 Ledgewood Dr. #310 | Stoneham | 02180 | 2 | 2.0 | $550,000 | 1,176 | $468 | 08/20/2024 |
426 Main Street #503 | Stoneham | 02180 | 2 | 2.0 | $635,000 | 1,166 | $545 | 07/26/2024 |
426 Main Street #407 | Stoneham | 02180 | 2 | 2.0 | $635,000 | 1,157 | $549 | 09/25/2024 |
436-438 Main St #2 | Stoneham | 02180 | 3 | 1.0 | $490,000 | 1,309 | $374 | 09/27/2024 |
100 Ledgewood Drive #319 | Stoneham | 02180 | 2 | 2.0 | $590,000 | 1,083 | $545 | 10/16/2024 |
426 Main St #303 | Stoneham | 02180 | 2 | 2.0 | $615,000 | 1,165 | $528 | 10/30/2024 |
83 Central St (MLS #73316478) is a condo/villa located in Stoneham, MA. This condo/villa is 1,268 sqft with 2 bedrooms and 1 baths. This property was listed on 12/02/2024 and has been priced for sale at $489,000.
The 2 bedroom condo/villa at 426 Main Street in Stoneham is nearby and sold for $630,000 on 05/22/2024. Another nearby 2 bedroom condo/villa , 426 Main Street in Stoneham sold for $635,000 on 07/26/2024.
Nearby zip codes are 01801, 01867, 01880, 01890 and 02458. This property neighbors other cities such as Melrose, Reading, Wakefield, Winchester and Woburn.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Advisors Living - Boston The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |