Single Family for Sale: 48 Jewell Rd #Lot 6, Marlborough, MA 01752
Room Features
Lot & Building Features
Community and Schools
Price History of 48 Jewell Rd #Lot 6, Marlborough, MA
| Date | Name | Price | Difference |
|---|---|---|---|
| 06/30/2026 | Price Adjustment | $990,000 | 1.00% |
| 06/04/2026 | Price Adjustment | $999,999 | 4.76% |
| 12/28/2025 | Price Adjustment | $1,050,000 | 5.00% |
| 10/03/2025 | Price Adjustment | $999,999 | 9.09% |
| 07/23/2025 | Price Adjustment | $1,100,000 | 4.76% |
| 07/20/2025 | Listing Price | $1,050,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Marlborough | 01752 | 4 | 2.5 | $990,000 | 3,200 | $309 | N/A |
| 20 Federal St | Marlborough | 01752 | 5 | 3.5 | $862,266 | 3,128 | $276 | 07/23/2025 |
| 58 Boivin Dr | Marlborough | 01752 | 4 | 2.5 | $1,154,500 | 3,334 | $346 | 07/25/2025 |
| 19 Gordon Road | Marlborough | 01752 | 4 | 3.0 | $900,000 | 3,210 | $280 | 07/31/2025 |
| 11 Chadwick Road | Hudson | 01749 | 5 | 3.0 | $1,130,000 | 3,073 | $368 | 07/17/2025 |
| 44 Jewell Rd #Lot 4 | Marlborough | 01752 | 4 | 2.5 | $999,999 | 3,300 | $303 | 01/30/2026 |
| 34 Muir Way | Marlborough | 01752 | 5 | 3.5 | $900,000 | 3,344 | $269 | 10/28/2025 |
| 38 Collins Drive | Marlborough | 01752 | 3 | 2.5 | $810,000 | 3,101 | $261 | 11/21/2025 |
| 175 O'malley Road | Marlborough | 01752 | 4 | 2.5 | $1,100,000 | 3,181 | $346 | 10/15/2025 |
| 17 Mcneil Cir | Marlborough | 01752 | 3 | 3.5 | $775,000 | 3,364 | $230 | 02/11/2026 |
| 114 Lodi Rd | Marlborough | 01752 | 3 | 3.5 | $700,000 | 3,016 | $232 | 01/16/2026 |
| 16 Abigail Drive | Hudson | 01749 | 4 | 2.5 | $905,000 | 3,168 | $286 | 12/17/2025 |
| 146 Framingham Rd | Marlborough | 01752 | 4 | 2.5 | $825,000 | 3,012 | $274 | 05/07/2026 |
| 148 Bracken Dr | Marlborough | 01752 | 5 | 3.5 | $850,000 | 3,320 | $256 | 07/02/2026 |
| 451 Gleasondale Rd | Stow | 01775 | 4 | 2.5 | $1,052,400 | 3,317 | $317 | 05/22/2026 |
48 Jewell Rd (MLS #73407019) is a colonial single family home located in Marlborough, MA. This single family home is 3,200 sqft and on a lot of 13,984 sqft (or 0.32 acres) with 4 bedrooms and 2.5 baths. This property was listed on 12/09/2025 and has been priced for sale at $990,000.
The 3 bedroom single family home at 114 Lodi Rd in Marlborough is nearby and sold for $700,000 on 01/16/2026. Another nearby 5 bedroom single family home, 11 Chadwick Road in Hudson sold for $1,130,000 on 07/17/2025.
Nearby zip codes are 01503, 01572, 01740, 01749 and 01772. This property neighbors other cities such as Berlin, Bolton, Framingham, Hudson and Southborough.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Keller Williams Realty North Central
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.

