Single Family for Sale: 90 Bay St, Hull, MA 02045
11/23/2024 12 pm - 2 pm,
11/24/2024 12 pm - 2 pm
Room Features
Lot & Building Features
Price History of 90 Bay St, Hull, MA
Date | Name | Price | Difference |
---|---|---|---|
11/21/2024 | Listing Price | $775,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Hull | 02045 | 3 | 2.0 | $775,000 | 1,780 | $435 | N/A |
210 Hull Street | Hingham | 02043 | 4 | 1.0 | $685,000 | 1,702 | $402 | 12/20/2023 |
4 Lincoln Ave | Hull | 02045 | 3 | 1.5 | $654,800 | 1,596 | $410 | 01/31/2024 |
17 J St | Hull | 02045 | 4 | 1.5 | $630,000 | 1,839 | $343 | 04/30/2024 |
34 Rockland House Rd | Hull | 02045 | 2 | 1.5 | $750,000 | 1,610 | $466 | 06/11/2024 |
72 Canterbury | Hingham | 02043 | 3 | 1.5 | $899,000 | 1,805 | $498 | 05/17/2024 |
3 Fourth | Hull | 02045 | 3 | 2.0 | $698,000 | 1,646 | $424 | 07/02/2024 |
34 Cliff Rd | Hingham | 02043 | 3 | 2.0 | $940,000 | 1,650 | $570 | 09/03/2024 |
27 Atlantic House Rd | Hull | 02045 | 3 | 2.0 | $760,000 | 1,771 | $429 | 08/23/2024 |
11 Cliff Rd | Hingham | 02043 | 3 | 2.0 | $849,500 | 1,582 | $537 | 09/26/2024 |
57 Newport Rd | Hull | 02045 | 3 | 1.0 | $630,000 | 1,764 | $357 | 06/28/2024 |
27 Westminster Road | Hull | 02045 | 4 | 2.0 | $850,000 | 1,954 | $435 | 07/30/2024 |
107 Nantasket Rd | Hull | 02045 | 3 | 2.5 | $800,000 | 1,704 | $469 | 08/28/2024 |
60 Cadish Ave | Hull | 02045 | 3 | 2.0 | $864,000 | 1,853 | $466 | 10/24/2024 |
23 Fairmount | Hull | 02045 | 4 | 2.0 | $800,000 | 1,954 | $409 | 11/01/2024 |
3 Central Ave | Hull | 02045 | 4 | 2.0 | $600,000 | 1,776 | $338 | 11/18/2024 |
90 Bay St (MLS #73314965) is a colonial single family home located in Hull, MA. This single family home is 1,780 sqft and on a lot of 2,426 sqft (or 0.06 acres) with 3 bedrooms, 2 baths and is 114 years old. This property was listed on 11/21/2024 and has been priced for sale at $775,000.
The 4 bedroom single family home at 23 Fairmount in Hull is nearby and sold for $800,000 on 11/01/2024. Another nearby 3 bedroom single family home, 4 Lincoln Ave in Hull sold for $654,800 on 01/31/2024.
Nearby zip codes are 02020, 02025, 02043, 02184 and 02191. This property neighbors other cities such as Cohasset, Easton, Hingham, Norwell and Weymouth.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Conway - Hingham The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |