Condo/Villa for Sale: 4 Mead Street Ct, Boston, MA 02129
Room Features
Lot & Building Features
Price History of 4 Mead Street Ct, Boston, MA
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/07/2026 | Price Adjustment | $840,000 | 2.10% |
| 04/02/2026 | Listing Price | $858,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Boston | 02129 | 2 | 2.0 | $840,000 | 775 | $1,084 | N/A |
| 298 Bunker Hill Street #1 | Boston | 02129 | 2 | 2.0 | $808,000 | 917 | $881 | 09/30/2025 |
| 314A Bunker Hill St #1 | Boston | 02129 | 1 | 1.0 | $695,000 | 719 | $967 | 10/22/2025 |
| 50 Sullivan Street #3 | Boston | 02129 | 2 | 1.0 | $685,000 | 805 | $851 | 10/09/2025 |
| 40 Mead Street #3 | Boston | 02129 | 2 | 1.0 | $800,000 | 859 | $931 | 12/11/2025 |
| 270 Bunker Hill St #4 | Boston | 02129 | 2 | 1.0 | $941,000 | 940 | $1,001 | 12/22/2025 |
| 43 N Mead Street #43 | Boston | 02129 | 2 | 1.5 | $810,000 | 965 | $839 | 06/05/2026 |
| 12 Salem Street Ave #2 | Boston | 02129 | 2 | 1.0 | $720,000 | 696 | $1,034 | 05/08/2026 |
| 356-358 Main St #11 | Boston | 02129 | 1 | 1.5 | $590,000 | 753 | $784 | 05/14/2026 |
| 362 Bunker Hill St #3 | Boston | 02129 | 2 | 1.5 | $957,500 | 904 | $1,059 | 05/12/2026 |
| 97 Bartlett St #2 | Boston | 02129 | 2 | 1.0 | $840,000 | 852 | $986 | 06/10/2026 |
| 416 Medford Street #C5 | Boston | 02129 | 2 | 1.0 | $794,000 | 812 | $978 | 06/26/2026 |
| 52 Sullivan Street #3 | Boston | 02129 | 1 | 1.0 | $700,000 | 680 | $1,029 | 06/16/2026 |
| 94 Russell St #94 | Boston | 02129 | 1 | 1.0 | $645,000 | 690 | $935 | 07/03/2026 |
| 43 Russell St #3 | Boston | 02129 | 1 | 1.0 | $704,000 | 764 | $921 | 08/06/2026 |
| 298 Bunker Hill Street #2 | Boston | 02129 | 2 | 1.0 | $799,000 | 910 | $878 | 08/24/2026 |
4 Mead Street Ct (MLS #73495408) is a condo/villa located in Boston, MA. This condo/villa is 775 sqft and on a lot of 1,060 sqft (or 0.02 acres) with 2 bedrooms, 2 baths and is 166 years old. This property was listed on 04/02/2026 and has been priced for sale at $840,000.
The 1 bedroom condo/villa at 94 Russell St in Boston is nearby and sold for $645,000 on 07/03/2026. Another nearby 2 bedroom condo/villa , 40 Mead Street in Boston sold for $800,000 on 12/11/2025.
Nearby zip codes are 02136, 02141, 02142, 02143 and 02145. This property neighbors other cities such as Cambridge, Everett and Somerville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Gibson Sotheby's International Realty
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.

