Condo/Villa for Sale: 290 North St #2, Boston, MA 02113
Room Features
Lot & Building Features
Price History of 290 North St #2, Boston, MA
| Date | Name | Price | Difference |
|---|---|---|---|
| 07/16/2026 | Price Adjustment | $1,899,000 | 2.11% |
| 05/27/2026 | Price Adjustment | $1,940,000 | 0.51% |
| 05/14/2026 | Listing Price | $1,950,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Boston | 02113 | 3 | 3.0 | $1,899,000 | 2,206 | $861 | N/A |
| 230 Everett St #5 | Boston | 02128 | 3 | 3.0 | $1,360,000 | 2,061 | $660 | 01/22/2026 |
| 1 Avery St #19D | Boston | 02111 | 2 | 2.5 | $2,075,000 | 2,036 | $1,019 | 08/08/2025 |
| 67 Church St #PH6 | Boston | 02116 | 3 | 3.0 | $2,435,000 | 2,022 | $1,204 | 02/25/2026 |
| 424-430 W 4th St #428 | Boston | 02127 | 3 | 2.5 | $1,460,000 | 2,367 | $617 | 08/26/2025 |
| 85 E India Row #31AB | Boston | 02110 | 3 | 3.0 | $1,930,000 | 2,385 | $809 | 03/19/2026 |
| 251 West Third St #251 | Boston | 02127 | 4 | 3.5 | $1,885,000 | 2,050 | $920 | 12/10/2025 |
| 253 W. 3rd St #253 | Boston | 02127 | 4 | 3.5 | $1,895,000 | 2,050 | $924 | 11/14/2025 |
| 250 Beacon Street #12 | Boston | 02116 | 3 | 3.0 | $2,237,500 | 2,075 | $1,078 | 01/05/2026 |
| 165 Tremont St #1101 | Boston | 02111 | 3 | 2.5 | $2,300,000 | 2,085 | $1,103 | 03/24/2026 |
| 33-35 Bowdoin Street #1 | Boston | 02114 | 3 | 2.5 | $1,850,000 | 2,128 | $869 | 04/22/2026 |
| 30 Constellation Wharf #30 | Boston | 02129 | 3 | 2.0 | $1,750,000 | 2,325 | $753 | 04/28/2026 |
| 25 Channel Center #1102 | Boston | 02210 | 3 | 2.0 | $1,500,000 | 2,081 | $721 | 05/11/2026 |
| 51 Silver St #PH | Boston | 02127 | 3 | 2.0 | $1,850,000 | 2,026 | $913 | 06/04/2026 |
| 380 Bunker Hill St #307 | Boston | 02129 | 3 | 3.0 | $2,015,000 | 2,013 | $1,001 | 06/04/2026 |
| 469 E 4th St #2 | Boston | 02127 | 2 | 2.5 | $1,700,000 | 2,037 | $835 | 06/24/2026 |
290 North St (MLS #73518735) is a condo/villa located in Boston, MA. This condo/villa is 2,206 sqft with 3 bedrooms and 3 baths. This property was listed on 05/14/2026 and has been priced for sale at $1,899,000.
The 3 bedroom condo/villa at 85 E India Row in Boston is nearby and sold for $1,930,000 on 03/19/2026. Another nearby 3 bedroom condo/villa , 30 Constellation Wharf in Boston sold for $1,750,000 on 04/28/2026.
Nearby zip codes are 01752, 02109, 02110, 02111 and 02114. This property neighbors other cities such as Marlborough.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: BA Property & Lifestyle Advisors
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.

