Condo/Villa for Sale: 273 Bunker Hill St #1, Boston, MA 02129
Room Features
Lot & Building Features
Price History of 273 Bunker Hill St #1, Boston, MA
| Date | Name | Price | Difference |
|---|---|---|---|
| 08/24/2026 | Price Adjustment | $774,000 | 3.13% |
| 06/24/2026 | Listing Price | $799,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Boston | 02129 | 2 | 1.5 | $774,000 | 1,240 | $624 | N/A |
| 106 Bunker Hill St #3 | Boston | 02129 | 2 | 2.0 | $999,999 | 1,160 | $862 | 12/29/2025 |
| 391 Bunker Hill St #PH | Boston | 02129 | 2 | 2.5 | $982,500 | 1,056 | $930 | 10/15/2025 |
| 18 Park Street #1 | Boston | 02129 | 2 | 1.5 | $850,000 | 1,293 | $657 | 10/23/2025 |
| 247 Bunker Hill St #A | Boston | 02129 | 2 | 1.5 | $869,000 | 1,075 | $808 | 12/08/2025 |
| 106-108 Bunker Hill St #2 | Boston | 02129 | 2 | 2.0 | $900,000 | 1,160 | $776 | 03/31/2026 |
| 17 Henley St #B | Boston | 02129 | 2 | 2.0 | $840,000 | 1,356 | $619 | 01/09/2026 |
| 8-10 Museum Way #1429 | Cambridge | 02141 | 2 | 2.0 | $870,000 | 1,064 | $818 | 04/21/2026 |
| 24 Albion Place #1 | Boston | 02129 | 2 | 2.0 | $900,000 | 1,323 | $680 | 03/13/2026 |
| 10 Museum Way #326 | Cambridge | 02141 | 2 | 2.0 | $815,000 | 1,053 | $774 | 06/22/2026 |
| 29 N Mead St #29 | Boston | 02129 | 2 | 1.5 | $975,000 | 1,179 | $827 | 05/27/2026 |
| 96 Baldwin St #1 | Boston | 02129 | 2 | 1.5 | $1,006,000 | 1,116 | $901 | 06/01/2026 |
| 247 Bunker Hill Street #B | Boston | 02129 | 2 | 2.0 | $799,000 | 1,146 | $697 | 08/01/2026 |
| 31 1/2 Mt. Vernon #2 | Boston | 02129 | 1 | 1.0 | $925,000 | 1,050 | $881 | 06/17/2026 |
| 67 Sullivan Street #3 | Boston | 02129 | 2 | 1.0 | $940,000 | 1,075 | $874 | 07/30/2026 |
| 8-12 Museum Way #1629 | Cambridge | 02141 | 2 | 2.0 | $920,000 | 1,060 | $868 | 07/31/2026 |
273 Bunker Hill St (MLS #73541180) is a condo/villa located in Boston, MA. This condo/villa is 1,240 sqft with 2 bedrooms and 1.5 baths. This property was listed on 06/24/2026 and has been priced for sale at $774,000.
The 2 bedroom condo/villa at 67 Sullivan Street in Boston is nearby and sold for $940,000 on 07/30/2026. Another nearby 2 bedroom condo/villa , 247 Bunker Hill St in Boston sold for $869,000 on 12/08/2025.
Nearby zip codes are 02113, 02114, 02136, 02141 and 02145. This property neighbors other cities such as Cambridge, Chelsea, Everett, Marlborough and Somerville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Coldwell Banker Realty - Boston
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.

